Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary School | KG - 06 | 300 | 15 | 95401 |
Albert F. Biella Elementary School | KG - 06 | 332 | 18 | 95401 |
Brook Hill Elementary School | KG - 06 | 400 | 15 | 95404 |
Brooks Elementary School | 03 - 05 | 460 | 0 | 95492 |
Forestville Academy | 02 - 08 | 289 | 0 | 95436 |
Forestville Elementary School | KG - 01 | 52 | 0 | 95436 |
Helen M. Lehman Elementary School | KG - 06 | 500 | 24 | 95401 |
Hidden Valley Elementary Satellite School | PK - 06 | 550 | 22 | 95404 |
J. X. Wilson Elementary School | KG - 06 | 365 | 0 | 95401 |
Jack London Elementary School | KG - 06 | 350 | 22 | 95403 |
James Monroe Elementary School | KG - 06 | 450 | 22 | 95403 |
John B. Riebli Elementary School | KG - 06 | 341 | 20 | 95404 |
Kawana Springs Elementary School | PK - 06 | 311 | 16 | 95404 |
Learning House | KG - 04 | 26 | 0 | 95401 |
Luther Burbank Elementary School | KG - 06 | 320 | 21 | 95401 |
Mark West Elementary School | PK - 06 | 410 | 20 | 95403 |
Mattie Washburn Elementary School | PK - 02 | 450 | 19 | 95403 |
Oak Grove Elementary/willowside Middle School | 06 - 08 | 791 | 22 | 95401 |
Proctor Terrace Elementary School | KG - 06 | 450 | 15 | 95404 |
San Miguel Elementary School | KG - 06 | 423 | 19 | 95403 |
Steele Lane Elementary School | PK - 06 | 443 | 15 | 95403 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hilliard Comstock Middle School | 07 - 08 | 400 | 18 | 95403 |
Mark West Charter School | 07 - 08 | 120 | 30 | 95403 |
Piner-olivet Charter School | 07 - 08 | 208 | 26 | 95403 |
Santa Rosa Middle School | 07 - 08 | 550 | 14 | 95404 |
Windsor Middle School | 06 - 08 | 725 | 0 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
North West Preparatory | 07 - 12 | 80 | 22 | 95401 |
Piner High School | 09 - 12 | 1,475 | 21 | 95403 |
Santa Rosa High School | 09 - 12 | 1,827 | 21 | 95401 |
Windsor High School | 09 - 12 | 1,650 | 20 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bridges Community Based School | KG - 12 | 49 | 19 | 95492 |
Cali Calmecac Language Academy | KG - 08 | 1,200 | 20 | 95492 |
Kid Street Learning Center Charter School | KG - 06 | 120 | 17 | 95401 |
Laguna High School | 10 - 12 | 75 | 9 | 95436 |
Lewis Early Learning Academy | PK - PK | 0 | 0 | 95404 |
Morrice Schaefer Charter School | KG - 06 | 301 | 0 | 95403 |
North Bay Met Academy | 09 - 12 | 75 | 0 | 95492 |
Olivet Elementary Charter School | KG - 06 | 375 | 23 | 95401 |
Pivot Charter School - North Bay | KG - 12 | 400 | 10 | 95403 |
Ridgway High (continuation) School | 10 - 12 | 280 | 9 | 95401 |
Santa Rosa Charter School For The Arts | KG - 08 | 415 | 22 | 95404 |
Sonoma County Alternative Education Programs School | 07 - 12 | 47 | 12 | 95403 |
Sonoma County Special Education School | PK - UG | 311 | 0 | 95403 |
Village Charter Academy | KG - 08 | 105 | 21 | 95401 |
Windsor Oaks Academy | 09 - 12 | 75 | 19 | 95492 |
City | County | |
---|---|---|
Population | 27,006 | 491,934 |
Population Density | 3,716 | 312 |
Median Age | 39.2 | 41.7 |
People per Household | 3 | 2.5 |
Median Household Income | 106,779 | 85,546 |
Average Income per Capita | 41,368 | 44,105 |
Windsor is located in California. Windsor, California has a population of 27,006. Windsor is more family-centric than the surrounding county with 33% households with children. The county percentage for households with children is 25%.
The median household income in Windsor, California is $106,779. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Windsor is 39.2 years.
The average high temperature in July is 90.1 degrees, with an average low temperature in January of 39.3 degrees. The annual precipitation is 42.15.
W Real Estate Windsor
9240 Old Redwood Hwy, #114
Windsor, CA
(707) 636-3800
Realtors & Staff
Wright Realty
8979 Conde Ln
Windsor, CA
(707) 838-3200
Realtors & Staff
AMC Realty
Windsor River Road
Windsor, CA
(707) 484-2063
Realtors & Staff
Stone Real Estate
6165 Lockwood Dr
Windsor, CA
(707) 836-3445
Realtors & Staff
Terra Firma Real Estate - Sonoma
364 Mark West Commons Cir
Santa Rosa, CA
(707) 293-7632
Realtors & Staff
The Agency - Healdsburg
119 North Street
Healdsburg, CA
(707) 291-7952
Realtors & Staff
Healdsburg Sotheby's International Realty
409 Healdsburg Ave
Healdsburg, CA
(707) 433-4800
Realtors & Staff
Vanguard Properties Healdsburg
421 Healdsburg Ave
Healdsburg, CA
(707) 395-3000
Realtors & Staff
Live In Wine Country
445 Center St
Healdsburg, CA
707-608-8231
Realtors & Staff
Fowler Associates
175 Foss Creek Cir
Healdsburg, CA
(707) 433-0405
Realtors & Staff